Firefighters play a critical role in protecting lives and property across Nigeria. The Federal Fire Service (FFS) is the government agency responsible for firefighting and rescue services across the country. If you’re interested in joining the Fire Service or simply want to understand how their ranks and salaries are structured in 2025, this guide breaks it all down.
Federal Fire Service (FFS) Ranks in Nigeria (2025)
The Federal Fire Service operates under a structured paramilitary ranking system, which determines the level of responsibility, authority, and salary.
Commissioned Officer Ranks | Abbreviation |
---|---|
Controller General of Fire Service | CGF |
Deputy Controller General | DCGF |
Assistant Controller General | ACGF |
Controller of Fire | CF |
Deputy Controller of Fire | DCF |
Assistant Controller of Fire | ACF |
Chief Superintendent of Fire | CSF |
Superintendent of Fire | SF |
Deputy Superintendent of Fire | DSF |
Assistant Superintendent of Fire I | ASF I |
Assistant Superintendent of Fire II | ASF II |
Non-Commissioned Officer Ranks | Abbreviation |
---|---|
Senior Inspector of Fire | SIF |
Inspector of Fire | IF |
Assistant Inspector of Fire | AIF |
Fireman I | FM I |
Fireman II | FM II |
Recruit Fireman | RF |
Federal Fire Service (FFS) Salary Structure in Nigeria (2025)
The FFS salary is based on the CONPASS (Consolidated Paramilitary Salary Structure) system. Higher ranks receive better pay and allowances.
Rank | Estimated Monthly Salary (₦) |
---|---|
Controller General of Fire Service (CGF) | ₦550,000 – ₦750,000 |
Deputy Controller General (DCGF) | ₦480,000 – ₦620,000 |
Assistant Controller General (ACGF) | ₦450,000 – ₦600,000 |
Controller of Fire (CF) | ₦380,000 – ₦500,000 |
Deputy Controller of Fire (DCF) | ₦350,000 – ₦470,000 |
Assistant Controller of Fire (ACF) | ₦300,000 – ₦450,000 |
Chief Superintendent of Fire (CSF) | ₦270,000 – ₦350,000 |
Superintendent of Fire (SF) | ₦250,000 – ₦320,000 |
Deputy Superintendent of Fire (DSF) | ₦220,000 – ₦300,000 |
Assistant Superintendent of Fire I (ASF I) | ₦200,000 – ₦280,000 |
Assistant Superintendent of Fire II (ASF II) | ₦180,000 – ₦250,000 |
Inspector of Fire (IF) | ₦120,000 – ₦180,000 |
Assistant Inspector of Fire (AIF) | ₦100,000 – ₦150,000 |
Fireman I | ₦90,000 – ₦110,000 |
Fireman II | ₦80,000 – ₦100,000 |
Recruit Fireman | ₦60,000 – ₦85,000 |
Note: These figures are estimates and may vary depending on duty location, training level, years of experience, and government adjustments.
Key Allowances Fire Officers Receive
Apart from the base salary, FFS personnel enjoy other benefits:
-
Hazard allowance
-
Uniform allowance
-
Accommodation allowance
-
Transport allowance
-
Medical care
-
Pension and gratuity after retirement
Frequently Asked Questions (FAQs)
Q1: What is the minimum qualification to join the Federal Fire Service in 2025?
A: Minimum qualification includes SSCE (WAEC/NECO) for junior ranks and a degree or HND for officer-level recruitment.
Q2: How long is the FFS training?
A: Training can last from 3 to 6 months, depending on the recruitment category.
Q3: Does the FFS accept women?
A: Yes, both men and women are eligible to join and rise through the ranks.
Q4: How do I apply for FFS recruitment?
A: Visit the official Federal Fire Service recruitment portal during the recruitment window. Follow all guidelines and requirements carefully.
Conclusion
The Federal Fire Service of Nigeria offers a rewarding career path for individuals passionate about public safety, rescue, and emergency response. With its clear structure of ranks and competitive salary packages, the FFS continues to attract brave and qualified Nigerians. If you're looking to serve your country while building a stable career, the Federal Fire Service is a solid choice in 2025.